DATOS
RESISTENCIAS | R[] | R0[] |
R1 | 147.37 | 17.4 |
R2 | 136.84 | 18.2 |
R3 | 178.12 | 18.5 |
R4 | 142.10 | 18.2 |
T=+12= 1505.90 [ºC]
T=+12 =1315.74 [ºC]
T=+12 = 1737.62 [ºC]
T=+12 = 1373.54 [ºC]
RESISTENCIAS | R[] | R0[] | T[ºC] |
R1 | 147.37 | 17.4 | 1505.90 |
R2 | 136.84 | 18.2 | 1315.74 |
R3 | 178.12 | 18.5 | 1737.62 |
R4 | 142.10 | 18.2 | 1373.54 |
No hay comentarios:
Publicar un comentario